AI insurance — underwriting, claims, risk assessment, and fraud detection.
| Policy # | Insurer | Type | Coverage | Premium/mo | Excess | Property | Status |
|---|
| Claim # | Type | Policy | Est. Damage | Status | AI Score | Repairer | Lodged |
|---|
| Company | Trade | Location | Rating | Jobs | Turnaround | Specialties | Contact |
|---|
| Capability | Guidewire | Duck Creek | Cytora | Tractable | Shift | CCC | Insurify | Lemonade | LYNQx Insure |
|---|---|---|---|---|---|---|---|---|---|
| Policy Reading (AI) | Manual | Manual | Partial | Basic | Basic | Full AI | |||
| Auto-Lodge Claims | Partial | Full Auto | |||||||
| AI Triage Scoring | ✓ | ✓ | ✓ | Partial | 94% accuracy | ||||
| Quote Management | ✓ | ✓ | Multi-repairer | ||||||
| Repairer Network | ✓ | 8+ vetted | |||||||
| Settlement Negotiation | Partial | Partial | ✓ | ✓ | 4 strategies | ||||
| Dispute Escalation | ✓ | 5-level AI path | |||||||
| Pricing | $500K-2M/yr | $300K-1M/yr | Enterprise | Enterprise | Enterprise | Enterprise | N/A | N/A | $0 |
Execute all 10 agents in sequence on a simulated claim. See the full workflow from intake to settlement.
AI claims processing, policy management, and fraud detection — modernising insurance from end to end.
2026 LYNQx — Protected by LYNQx Identity Security, Financial Privacy Fabric & Fortress SOC