We pass card costs straight through. We charge a flat fee. That's it. No percentage games. No surprises.
From solo operators to enterprise white-label. Every tier includes all payment rails.
See exactly what you and your customers pay on every transaction.
See why our flat-fee model beats percentage-based pricing at every volume.
| Provider | Card Fee | Crypto Fee | Monthly | Hidden Costs | Custody |
|---|---|---|---|---|---|
| Other Provider A | 2.9% + $0.30 | Not supported | $0 | Yes (extra for 3DS, intl, etc.) | They hold funds |
| Other Provider B | 2.6% + $0.10 | Not supported | $0 | Yes (POS hardware, advanced features) | They hold funds |
| Other Provider C | 2.9% + $0.30 | Not supported | $0 | Yes (currency conversion, chargebacks) | They hold funds |
| Other Provider D | Not supported | 1% | $0 | Yes (custodial, KYC required) | They hold keys |
| Other Provider E | Not supported | 1% | $0 | Yes (KYC, frozen funds risk) | They hold keys |
| LYNQx Gateway | Pass-through + $0.50 | $0.10–0.25 flat | $0–$499 | None. Ever. | You hold everything |
On a $1,000 transaction, see who takes what.